Its capacity is 1000kg-6000kg. This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance.
Note: Type EHL-6TW is only available outside Japan. Therefore, it cannot be used in Japan.
Model | Rated load (kg) |
Stroke (m) |
Air pressure Mpa(kgf/c㎡) |
Lifting speed (m/min) |
Air consumption (m³/min) |
Chain (size x fall) |
Air inlet | Mass (kg) |
---|---|---|---|---|---|---|---|---|
EHL-1TW | 1,000 | 3 | 0.4(4) | 3.7 | 0.95 | 6.3×2 | Rp 1/2 | 26.0 |
0.5(5) | 4.5 | 1.3 | ||||||
0.6(6) | 5.2 | 1.65 | ||||||
EHL-2TW | 2,000 | 3 | 0.4(4) | 2.0 | 1.0 | 7.1×2 | Rp 1/2 | 42.0 |
0.5(5) | 2.6 | 1.4 | ||||||
0.6(6) | 3.0 | 1.8 | ||||||
EHL-6TW | 6,000 | 3 | 0.4(4) | 1.0 | 1.75 | 12.5×2 | Rp 3/4 | 101.0 |
0.5(5) | 1.3 | 2.47 | ||||||
0.6(6) | 1.5 | 3.14 |
By attaching it to the hanging source, it enables smooth lateral movement manually.
Plentrolly detail pageThis type of trolley is powered by air and transports a suspended load horizontally.
Air Motor Trolley detail pagePlease wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.