Its capacity is 250kg-3000kg. This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance.
Note: Type EHL-3TS is only available outside Japan. Therefore, it cannot be used in Japan.
Model | Rated load (kg) |
Stroke (m) |
Air pressure Mpa(kgf/c㎡) |
Lifting speed (m/min) |
Air consumption (m³/min) |
Chain (size x fall) |
Air inlet | Mass (kg) |
---|---|---|---|---|---|---|---|---|
EHL-025TS | 250 | 3 | 0.4(4) | 12.0 | 0.9 | 6.3×1 | Rp 1/2 | 20.0 |
0.5(5) | 16.0 | 1.3 | ||||||
0.6(6) | 18.0 | 1.6 | ||||||
EHL-05TS | 500 | 3 | 0.4(4) | 7.5 | 0.95 | 6.3×1 | Rp 1/2 | 20.0 |
0.5(5) | 9.0 | 1.3 | ||||||
0.6(6) | 10.5 | 1.65 | ||||||
EHL-1TS | 1000 | 3 | 0.4(4) | 4.0 | 1.0 | 7.1×1 | Rp 1/2 | 34.0 |
0.5(5) | 5.2 | 1.4 | ||||||
0.6(6) | 6.0 | 1.8 | ||||||
EHL-3TS | 3000 | 3 | 0.4(4) | 2.0 | 1.75 | 12.5×1 | Rp 3/4 | 79.0 |
0.5(5) | 2.6 | 2.47 | ||||||
0.6(6) | 3.0 | 3.14 |
By attaching it to the hanging source, it enables smooth lateral movement manually.
Plentrolly detail pageThis type of trolley is powered by air and transports a suspended load horizontally.
Air Motor Trolley detail pagePlease wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.