Name | Model | Hose | Weight (Kg) | Body |
---|---|---|---|---|
Dual balance module | BC2 | Straight hose × 3 | 4 |
EHB-50S(C), 50(C),
85(C) 130(C), 270CR |
Dual balance module | BC2-H | Straight hose × 3 | 4 |
Model |
Air pressure (MPa) |
Max lifting capacity (kg) |
Stroke (m) |
Weight (kg)(*) |
Cable diameter (mm) |
Air inlet |
---|---|---|---|---|---|---|
EHB-50S | 0.7 | 55 | 0.7 | 21 | Φ4.76 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-50 | 0.7 | 55 | 1.9 | 28 | Φ4.76 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-85 | 0.7 | 90 | 1.9 | 29 | Φ4.76 | Rc 3/8 |
0.6 | 75 | |||||
0.5 | 62 | |||||
0.4 | 50 | |||||
EHB-130 | 0.7 | 140 | 1.9 | 36 | Φ4.76 | Rc 3/8 |
0.6 | 120 | |||||
0.5 | 100 | |||||
0.4 | 80 |
(*)Weight: Without module
Model | Air pressure (MPa) |
Max lifting capacity (kg) |
Stroke (m) |
Weight (kg)(*) |
Chain size x Fall | Air inlet |
---|---|---|---|---|---|---|
EHB-50SC | 0.7 | 55 | 0.65 | 20 | 4.0×1 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-50C | 0.7 | 55 | 1.8 | 29 | 4.0×1 | Rc 3/8 |
0.6 | 48 | |||||
0.5 | 40 | |||||
0.4 | 32 | |||||
EHB-85C | 0.7 | 90 | 1.8 | 30 | 4.0×1 | Rc 3/8 |
0.6 | 75 | |||||
0.5 | 62 | |||||
0.4 | 50 | |||||
EHB-130C | 0.7 | 140 | 1.8 | 37 | 4.0×1 | Rc 3/8 |
0.6 | 120 | |||||
0.5 | 100 | |||||
0.4 | 80 | |||||
EHB-270CR | 0.7 | 270 | 0.9 | 43 | 4.0×2 | Rc 3/8 |
0.6 | 230 | |||||
0.5 | 190 | |||||
0.4 | 150 |
(*)Weight: Without module
This system allows horizontal movement of lifting equipment, enabling easy transportation and transfer by hand.
Rail system detail pageA floor-mounted jib crane is available as an accessory. The traveling rail is made of aluminum, enabling light and smooth operation.
Jib crane detail pagePlease wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.