Control module | Model | Hose | Operation | Weight (kg) | Body |
---|---|---|---|---|---|
Full auto module | ABC-5P-B | Coil hose×3 | Pendant | 11 | EHB-50S(C), 50(C), 85(C), 130(C), 270CR |
Full auto module | ABC-5G-B | Coil hose×3 | Grip | 11 | EHB-50S(C), 50(C), 85(C), 130(C) |
Model | Air pressure (MPa) |
Max lifting capacity (kg) |
Stroke (m) |
Weight (kg)(*) |
Cable diameter (mm) |
Air inlet |
---|---|---|---|---|---|---|
EHB-50 | 0.5 | 40 | 1.9 | 28 | Φ4.76 | Rc 3/8 |
0.4 | 30 | |||||
0.3 | 20 | |||||
EHB-85 | 0.5 | 60 | 1.9 | 29 | Φ4.76 | Rc 3/8 |
0.4 | 45 | |||||
0.3 | 30 | |||||
EHB-130 | 0.5 | 85 | 1.9 | 36 | Φ4.76 | Rc 3/8 |
0.4 | 62.5 | |||||
0.3 | 40 |
(*)Weight: Without module
Model | Air pressure (MPa) |
Max lifting capacity (kg) |
Stroke (m) |
Weight (kg)(*) |
Chain size x Fall | Air inlet |
---|---|---|---|---|---|---|
EHB-50C | 0.5 | 40 | 1.8 | 29 | 4.0×1 | Rc 3/8 |
0.4 | 30 | |||||
0.3 | 20 | |||||
EHB-85C | 0.5 | 60 | 1.8 | 30 | 4.0×1 | Rc 3/8 |
0.4 | 45 | |||||
0.3 | 30 | |||||
EHB-130C | 0.5 | 85 | 1.8 | 37 | 4.0×1 | Rc 3/8 |
0.4 | 62.5 | |||||
0.3 | 40 | |||||
EHB-270CR | 0.5 | 160 | 0.9 | 43 | 4.0×2 | Rc 3/8 |
0.4 | 115 | |||||
0.3 | 70 |
(*)Weight: Without module
This system allows horizontal movement of lifting equipment, enabling easy transportation and transfer by hand.
Rail system detail pageA floor-mounted jib crane is available as an accessory. The traveling rail is made of aluminum, enabling light and smooth operation.
Jib crane detail pagePlease wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.