Capacity is 0.5kg - 7.0kg.Carbon telescopic arm and steel clamp can absorb the counter reaction force and built-in balancer supports positioning of the tool.
Model | Capacity (kg) |
Max tightening torque (N.m) |
Stroke (mm) |
Max length (mm) |
Min length (mm) |
No.of Rod |
Mass (kg) |
---|---|---|---|---|---|---|---|
HKC30N1800-25 | 0.5~2.5 | 30 | 870 | 1747 | 877 | 3 | 4.9 |
HKC30N1800-45 | 2.5~4.5 | 30 | 870 | 1747 | 877 | 3 | 5.1 |
HKC30N1800-65 | 4.5~6.5 | 30 | 870 | 1747 | 877 | 3 | 5.1 |
HKC60N1800-20 | 0.5~2.0 | 60 | 1000 | 1761 | 761 | 4 | 5.3 |
HKC60N1800-40 | 2.0~4.0 | 60 | 1000 | 1761 | 761 | 4 | 5.5 |
HKC60N1800-60 | 4.0~6.0 | 60 | 1000 | 1761 | 761 | 4 | 5.5 |
HKC60N2500-20 | 0.5~2.0 | 60 | 1120 | 2470 | 1350 | 3 | 5.7 |
HKC60N2500-40 | 2.0~4.0 | 60 | 1120 | 2470 | 1350 | 3 | 6.0 |
HKC60N2500-60 | 4.0~6.0 | 60 | 1120 | 2470 | 1350 | 3 | 6.0 |
HKC120N2300-40 | 2.0~4.0 | 120 | 1220 | 2261 | 1041 | 3 | 5.1 |
HKC120N2300-60 | 4.0~6.0 | 120 | 1220 | 2261 | 1041 | 3 | 5.3 |
HKC120N2300-80 | 6.0~8.0 | 120 | 1220 | 2261 | 1041 | 3 | 5.7 |
HKC200N1800-50 | 3.0~5.0 | 200 | 1000 | 1775 | 775 | 4 | 6.0 |
HKC200N1800-70 | 5.0~7.0 | 200 | 1000 | 1775 | 775 | 4 | 6.0 |
HKC200N2500-50 | 3.0~5.0 | 200 | 1260 | 2460 | 1200 | 3 | 6.3 |
HKC200N2500-70 | 5.0~7.0 | 200 | 1260 | 2460 | 1200 | 3 | 6.3 |
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please .contact us.