| Model | M5011 |
|---|---|
| Fiber Type | 50/125 µm multi-mode fiber(OM2) |
| Wavelength | 850nm ,1300nm |
| Insertion Loss | ≤3dB |
| Maxium Rotation Speed | 600rpm |
| Operating Temperature | -45 ~ 85°C(No Frozen) |
| Operating Temperature | 0 ~ 95%(Keep away from condensation) |
| Rotation Lifetime | 1,000,000 ※1 |
| Vibration | 8.3G random wave(MIL-STD-810F) |
| Impact | 40G/11ms sawtooth wave (MIL-STD-810F) |
| Mass | about 10g including fiber connector |
| Pigtail length | Flange side:about 100mm |
| Shaft side:about 100mm | |
| Fiber connector | Flange side:LC connector |
| Shaft side:LC connector | |
| Notion ※1 This is the lifespan under our test conditions. (@600rpm - continuous rotation) It varies depending on usage conditions, environment, etc. |
|